Sawgrass Beach Club 3br/3ba Condo.

  6 guests
  3 bedrooms
  3 full bathrooms
  1784 sq. ft.

Instant Quote

Sleeping Arrangement

 
Bedroom 1
1 King
 
Bedroom 2
2 Twins
 
Bedroom 3
2 Twins

Description

Your beach getaway awaits in Ponte Vedra Beach. Enjoy the magnificent views of the ocean while sitting outside on the patio, new outdoor table and chairs. What better than to walk right down to the beach from your condo or enjoy sitting pool side. The kitchen is fully equipped, dining for 6, open to the living room which has sliding doors to the patio, fireplace (not operable), wet bar and entertainment. The master bedroom has a king sized bed with private bath. The second guest bedroom has two twin beds with private bath and patio. The third bedroom also has twin beds with patio over looking the pool. New carpet installed in May 2018. Washer/ dryer located in hallway.

Amenities

Beach Chairs 
Beach Umbrella
Beach Toys
Boogies Boards
Kites
Outdoor Grill
Pack-n-play
Kids Hook-on-chair
 

Map

Calendar



Apr - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.
Vacation Rental Standard Pricing       Min Nights